FRIDAY, SEPTEMBER 11, 2020
EDT UTC-4 | PDT UTC-7 | UTC | PRESENTATION |
9:00 | 6:00 | 13:00 | Opening Remarks |
9:15 | 6:15 | 13:15 | HamSCI PSWS Overview/Status by Nathaniel Frissell, W2NAF (University of Scranton) |
9:30 | 6:30 | 13:30 | HF Propagation Measurement Techniques and Analyses by Steve Cerwin, WA5FRF |
10:00 | 7:00 | 14:00 | Early Results of Festival of Frequency Measurement Experiment & June 21, 2020 Asian Eclipse by Kristina Collins, KD8OXT (Case Western Reserve University) |
10:30 | 7:30 | 14:30 | Break Time |
11:00 | 8:00 | 15:00 | Frequency Estimation Techniques by David Kazdan, AD8Y (Case Western Reserve University) |
11:30 | 8:30 | 15:30 | LC-PSWS Engineering Status by John Gibbons, N8OBJ (Case Western Reserve University) |
12:00 NOON | 9:00 | 16:00 | PSWS Control Software and Database by Bill Engelke, AB4EJ (University of Alabama) |
12:30 | 9:30 | 16:30 | Break Time |
13:00 | 10:00 | 17:00 | Evaluation of uBlox GPS Receivers Performance by John Ackermann, N8UR (TAPR) |
13:30 | 10:30 | 17:30 | TangerineSDR Hardware Update by Scotty Cowling, WA2DFI, John Ackermann, N8UR, Tom McDermott, N5EG (TAPR) |
14:00 | 11:00 | 18:00 | TangerineSDR VLF Module (A new module!) by Jonathan Rizzo, KC3EEY (University of Scranton) |
14:30 | 11:30 | 18:30 | Break Time |
15:00 | 12:00 NOON | 19:00 | Characterizing and Optimizing the behavior of a Ground-based Magnetometer for Ionospheric Space Weather Observations by Dave Witten, KD0EAG, Hyomin Kim, Julius Madey, Scotty Cowling WA2DFI, et. al. |
15:30 | 12:30 | 19:30 | Mobile Mesh Tower Fleet by Erik Westgard, NY9D |
16:00 | 13:00 | 20:00 | Design Tips for QSD Down Conversion SDR Designs by Rob Frohne, Ph.D, KL7NA, Jordan Watkins, KN6FFS, Josh Silver, Caleb Froelich, and Konrad McClure (Walla Walla University) |
16:30 | 13:30 | 20:30 | Break Time |
17:00 | 14:00 | 21:00 | Packet Compressed Sensing Imaging (PCSI: Robust Image Transmission over Noisy Channels by Scott Howard, KD9PDP; Grant Barthelmes; Cara Ravasio, Lisa Huang, Benjamin Poag, Varun Mannam (University of Notre Dame) |
17:30 | 14:30 | 2130 | Continued Lessons from the RF-Seismograph by Alex Schwarz, VE7DXW |
18:00 | 15:00 | 22:00 | Current Status Report of FX.25 KISS TNC Development by Masaaki Yonezawa, JE1WAZ, Norito Nemoto, JH1FBM (PRUG) |
18:30 | 15:30 | 22:30 | Conclusion |
SATURDAY, SEPTEMBER 12, 2020
EDT UTC-4 | PDT UTC-7 | UTC | PRESENTATION |
9:00 | 6:00 | 13:00 | APRS Performance and Limits by Marco Bersani, IK2PIH |
9:30 | 6:30 | 13:30 | Digital Signal Processing: I2S in ESP32 by Anthony Le Cren, F4GOH/KB1GOH (Gabriel Touchard Washington High School – Le Mans) |
10:00 | 7:00 | 14:00 | Aids to the Presentation and Analysis of WSPR Spots: TimescaleDB Database and Grafana by Gwyn Griffiths, G3ZIL, Rob Robinett, AI6VN |
10:30 | 7:30 | 14:30 | Break Time |
11:00 | 8:00 | 15:00 | QMesh: A Synchronized, Flooded Mesh Network Protocol for Voice by Dan Fay, Ph.D., KG5VBY |
11:30 | 8:30 | 15:30 | GaN based RF Power Amplifier Design by Mohammad A. Maktoomi, Ph.D. (University of Scranton) |
12:00 NOON | 9:00 | 16:00 | The AERO/VISTA Twin Small Satellite Project by Philip J. Erickson, W1PJE (MIT Haystack Observatory) |
12:30 | 9:30 | 16:30 | Break Time |
13:00 | 10:00 | 17:00 | ENAMS (Electromagnetic Noise Area Monitoring System) by Michael Hartje, DK5HH |
13:30 | 10:30 | 17:30 | PSWS Antenna Designs by Zach Leffke, KJ4QLP, Bob McGwier N4HY (Virginia Tech) |
14:00 | 11:00 | 18:00 | RF Machine Learning Applied to doing Cognitive Radio on HF by Bob McGwier N4HY (Virginia Tech) |
14:30 | 11:30 | 18:30 | Break Time |
15:00 | 12:00 NOON | 19:00 | Improved Layer 2 Protocol by Nino Carrillo, KK4HEJ |
15:30 | 12:30 | 19:30 | FreeDV 700D and 202 by David Rowe, VK5DGR |
16:00 | 13:00 | 20:00 | Forward Error Correction and Pictures from Mars by David Garner, N6WY |
16:30 | 13:30 | 20:30 | TAPR Annual Meeting with TAPR Officers and Board Members |
17:30 | 14:30 | 21:30 | Conclusion |
Review
Building an Ultra Portable Go-Box
LUITON LT-898UV Dual Band Mobile Main features: 1. Dual band: 136-174MHz/400-470MHz/245MHz (Receive only) ; 2. Dual Reception/Dual Display ; 3…. Read more
Comparing the MD2017 & RT82 DMR HTs, DMRTrack Firmware Info
“I’ve been wanting to do a comparison video for a while between the TYT MD2017 and the Retevis RT-82 dual band DMR HTs, which are essentia… Read more
MFJ-868B Giant SWR/Wattmeter
MFJ touts the MFJ-868B Giant SWR/Wattmeter as the World’s Largest HF SWR/Wattmeter. The MFJ-868B measures peak, average forward and reflected power an… Read more
Synchronising VFO Frequency for Multiple tuners – SDRPLAY
“When using the dual tuners of the RSPduo, or multiple RSPs on a single computer you sometimes want them all tuned to the same frequency, e.g. f… Read more
Equipment
MFJ-939I PLUG,PLAY,200W AUTOTUNER, HF – Plug & Play Auto Tuner
Plug & Play Auto Tuner Plug & Play! You won’t even know it’s there . . . MFJ-939I/K/Y automatically tunes your antenna as you tune your radio…. Read more
AOR DV1 3GHz 100kHz-1300MHz, SDR Digital Voice Receiver
Download AR-DV1 Brochure (3.5MB) Download AR-DV1 Brochure light (823kB) Download AR-DV1 operating manual with command list (8.2MB) Download AR-DV1 fir… Read more
DR4020 Dual band Digital QRP radio
A simple QRP digital transceiver. — Fully assembled and tested– Perfect for outdoor digital radio contacts,such as FT8,FT4,JT65 etc. Band: 20… Read more
Mountain Topper Tri-Bander
Mountain Topper Tri-Bander Developed by Steve Weber KD1JV Designs FULLY ASSEMBLED – Manufactured by LNR Precision, Inc. A very small, very effi… Read more
CD-45II METERED ROTATOR W/FRICTION BRAKE 8.5 SF MT N TOWER
The CD-45II handles 8.5 sq. feet mounted inside a tower, or 5 sq. ft. with mast adapter. Low temperature grease good to -30 F degrees. Bell rotator de… Read more
Antenna
Modeling Common Dipole Variations
“Viewers queried me about what happens when you shorten a dipole by letting the ends hang down, or have to put up a dipole that can’t be i… Read more
The 10 Meter Loop Antenna by KG0ZZ
Loop antennas are a favorite among hams. They are a simple design and offer more gain than a half wave dipole antenna. A full wavelength loop antenna… Read more
Navassa 5 Elements [ K7AGE ] – : Part 9
JK Navassa-5 2 Elements on 10M / 2 Element on 12M / 2 Elements on 15M / 2 Elements on 17M / 2 Elements on 20M / 12ft Boom JK Antennas Navassa-5… Read more
Buddipole vs AlexLoop Walkham
Buddipole vs AlexLoop Walkham “Tried to do the most objective analysis on a comparison between the Buddipole and a AlexLoop Walkham ante… Read more
Basics of building HF/VHF cubical quad antennas
Basics of building HF/VHF cubical quad antenas Read more
App – Mobile
Koch Morse Trainer Pro – Android App
Take your morse code to the next level with Koch Morse Trainer Pro. The only trainer that supports prosigns (procedural signals) and non-english cha… Read more
Yaesu FT817 CAT Control Setup & BT Remote Control | Android
In this video we run through setting up a bluetooth CAT control for the Yaesu FT-817, using an Android Tablet, bluetooth interface, and Yaesus… Read more
EchoLink for iOS version 2.6.14 is now available
EchoLink for iOS version 2.6.14 is now available in the App Store. This is a 64-bit build that is fully compatible with iOS 10 and modern iOS devices…. Read more
SmartSDR for iOS v2.6.2 Now Available
FlexRadio Systems announces the release of SmartSDR for iOS v2.6.2 is now available for download or update from the Apple App Store. This App requires… Read more
APRSdroid – APRS for Android
What is APRSdroid? APRSdroid is an Android application for Amateur Radio operators. It allows reporting your position to the APRS (Autom… Read more
The post ARRL and TAPR Virtual Online Digital Communications Conference (DCC) appeared first on QRZ NOW – Ham Radio News.